top of page
CROMER SURF FORECAST
Last updated 01/06/24
​
Short lived onshore, giving way to on and off small cleanish waves from Sunday arrvo onwards.
​
DATE | WAVE HEIGHT | SWELL DIRECTION | WIND DIRECTION | WIND SPEED | HIGH WATER |
---|---|---|---|---|---|
01/06/2024 | 3-4ft | N | Onshore | Strong | 14:34 @ 4.3m |
02/06/2024 | 2-3ft | N | Onshore | Light | 15:40 @ 4.4m |
03/06/2024 | 1-2ft | N | Cross/Onshore | Gentle | 16:37 @ 4.6m |
04/06/2024 | 0-1ft | NNW | Offshore | Moderate | 17:31 @ 4.7m |
05/06/2024 | 1-2ft | NNW | Cross/Offshore | Moderate | 18:22 @ 4.7m |
bottom of page